Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 04/05/2024 | 09/27/2024 | 09/30/2024 | $24.10 | 0 | 14.14% | Monthly | Cash | KraneShares Asia Pacific High Income Bond ETF | |
08/29/2024 | 04/05/2024 | 08/29/2024 | 08/30/2024 | $24.10 | 0 | 14.14% | Monthly | Cash | KraneShares Asia Pacific High Income Bond ETF | |
07/30/2024 | 04/05/2024 | 07/30/2024 | 07/31/2024 | $24.10 | 0 | 14.14% | Monthly | Cash | KraneShares Asia Pacific High Income Bond ETF | |
06/27/2024 | 04/05/2024 | 06/27/2024 | 06/28/2024 | $24.10 | 0.2 | 14.14% | Monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
05/30/2024 | 04/05/2024 | 05/30/2024 | 05/31/2024 | $24.10 | 0.207273 | 14.14% | Monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
04/26/2024 | 04/05/2024 | 04/29/2024 | 04/30/2024 | $24.10 | 0.159577 | 14.14% | Monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
03/26/2024 | 03/25/2024 | 03/27/2024 | 03/28/2024 | $24.10 | 0.160709 | 14.14% | Monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
02/27/2024 | 02/26/2024 | 02/28/2024 | 02/29/2024 | $24.10 | 0.16136 | 14.14% | monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
01/29/2024 | 01/26/2024 | 01/30/2024 | 01/31/2024 | $24.10 | 0.159081 | 14.14% | monthly | Cash | USD | KraneShares Asia Pacific High Income Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | KHYB | 1 | 1 | 1 | ||
10/30/2024 | KHYB | 1 | 1 | 1 | ||
09/27/2024 | KHYB | 1 | 1 | 1 |