Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

KMT - Kennametal Inc.


Close
25.87
0.110   0.425%

Share volume: 756,621
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Machine Tool Manufacturing : 0.43%

PREVIOUS CLOSE
CHG
CHG%

$25.76
0.11
0.43%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/11/2016 08/10/2016 11/08/2016 02/10/2017 05/12/2017 08/16/2017 11/13/2017 02/12/2018 05/14/2018 08/15/2018 11/09/2018 02/11/2019 05/13/2019 08/12/2019 11/08/2019 02/10/2020 05/11/2020 08/10/2020 11/09/2020 02/08/2021 05/10/2021 08/09/2021 11/08/2021 02/14/2022 05/09/2022 08/08/2022 11/07/2022 02/13/2023 05/08/2023 08/07/2023 11/06/2023 02/12/2024 05/13/2024 08/13/2024
Payment Date 05/27/2016 08/26/2016 11/29/2016 02/28/2017 05/31/2017 08/31/2017 11/29/2017 02/28/2018 05/30/2018 08/28/2018 11/28/2018 02/26/2019 05/29/2019 08/27/2019 11/26/2019 02/25/2020 05/27/2020 08/25/2020 11/24/2020 02/23/2021 05/25/2021 08/24/2021 11/23/2021 03/01/2022 05/24/2022 08/23/2022 11/22/2022 02/28/2023 05/23/2023 08/22/2023 11/21/2023 02/27/2024 05/28/2024 08/27/2024
Record Date 05/13/2016 08/12/2016 11/10/2016 02/14/2017 05/16/2017 08/18/2017 11/14/2017 02/13/2018 05/15/2018 08/16/2018 11/13/2018 02/12/2019 05/14/2019 08/13/2019 11/12/2019 02/11/2020 05/12/2020 08/11/2020 11/10/2020 02/09/2021 05/11/2021 08/10/2021 11/09/2021 02/15/2022 05/10/2022 08/09/2022 11/08/2022 02/14/2023 05/09/2023 08/08/2023 11/07/2023 02/13/2024 05/14/2024 08/13/2024
Declared Date 05/02/2016 08/01/2016 10/26/2016 02/01/2017 04/25/2017 08/02/2017 11/01/2017 02/01/2018 05/02/2018 08/06/2018 11/05/2018 02/04/2019 05/06/2019 08/05/2019 11/04/2019 02/03/2020 05/04/2020 08/03/2020 11/02/2020 02/01/2021 05/03/2021 08/02/2021 11/01/2021 02/07/2022 05/02/2022 08/01/2022 10/31/2022 02/06/2023 05/01/2023 08/01/2023 10/24/2023 01/30/2024 04/30/2024 07/30/2024
Amount 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly