Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

KROP - Global X Funds - Global X AgTech & Food Innovation ETF


Previous close
10.1644
0   0%

Share volume: 43
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$10.16
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/30/2021 06/29/2022 12/29/2022 06/29/2023 12/28/2023 06/27/2024
Payment Date 01/07/2022 07/08/2022 01/09/2023 07/10/2023 01/08/2024 07/05/2024
Record Date 12/31/2021 06/30/2022 12/30/2022 06/30/2023 12/29/2023 06/27/2024
Declared Date 12/29/2021 06/28/2022 12/28/2022 06/28/2023 12/27/2023 06/26/2024
Amount 0.135766 0.05822 0.043716 0.061228 0.085142 0.081766
Flag Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD
Description Global X AgTech & Food Innovation ETF Global X AgTech & Food Innovation ETF Global X AgTech & Food Innovation ETF Global X AgTech & Food Innovation ETF Global X AgTech & Food Innovation ETF Global X AgTech & Food Innovation ETF
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual