Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
12/30/2024 | 02/07/2024 | 12/30/2024 | 12/31/2024 | $32.81 | 0 | 2.75% | annual | Cash | WHITEWOLF Publicly Listed Private Equity ETF | |
09/27/2024 | 06/06/2024 | 09/27/2024 | 09/30/2024 | $32.81 | 0 | 2.75% | Quarterly | Cash | WHITEWOLF Publicly Listed Private Equity ETF | |
06/27/2024 | 06/06/2024 | 06/27/2024 | 06/28/2024 | $32.81 | 0.480605 | 2.75% | Quarterly | Cash | USD | WHITEWOLF Publicly Listed Private Equity ETF |
03/26/2024 | 03/25/2024 | 03/27/2024 | 03/28/2024 | $32.81 | 0.34659 | 2.75% | Quarterly | Cash | USD | WHITEWOLF Publicly Listed Private Equity ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $32.81 | 0.32278 | 2.75% | blank | Cash | USD | WHITEWOLF Publicly Listed Private Equity ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
09/27/2024 | LBO | 1 | 1 | 1 |