LNC - LINCOLN NATIONAL CORP
29.5
-0.280 -0.949%
Share volume: 3,064,605
Last Updated: 04-11-2025
Insurance/Life Insurance:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$29.78
-0.28
-0.01%
Event alerts are disabled
Earnings
02-21-2025 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
02-21-2025 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
10-31-2024 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
10-31-2024 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
08-01-2024 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
05-02-2024 | 12:00 AM | 5,324 M | 170,197,108 | 18.66 | 1.67 | $0.45 |
Dividends
04-10-2025 | 0.06% | $0.45 | 5,324 M | 170,197,108 | 18.66 | 1.67 | |
01-10-2025 | 0.06% | $0.45 | 5,324 M | 170,197,108 | 18.66 | 1.67 | |
10-10-2024 | 0.06% | $0.45 | 5,324 M | 170,197,108 | 18.66 | 1.67 | Ordinary Shares |
07-10-2024 | 0.06% | $0.45 | 5,324 M | 170,197,108 | 18.66 | 1.67 | Ordinary Shares |
Splits
Date | Ratio | From | To | Description |
---|---|---|---|---|
04-10-2025 | 1 | 1 | 1 | |
01-10-2025 | 1 | 1 | 1 | |
10-10-2024 | 1 | 1 | 1 |