Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

LTL - ProShares Trust - ProShares Ultra Communication Services


15 minute delayed price
68.63
0.213   0.311%

Share volume: 1,158
Last Updated: Fri 30 Aug 2024 08:45:33 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$68.42
0.21
0.31%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/21/2016 12/21/2016 03/22/2017 06/21/2017 09/27/2017 12/26/2017 03/21/2018 06/20/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 06/24/2020 09/23/2020 12/23/2020 03/23/2021 06/22/2021 09/22/2021 12/23/2021 03/23/2022 06/22/2022 09/21/2022 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/26/2024
Payment Date 09/29/2016 12/30/2016 03/30/2017 06/29/2017 10/05/2017 01/04/2018 03/28/2018 06/27/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 07/01/2020 09/30/2020 12/31/2020 03/30/2021 06/29/2021 09/29/2021 12/31/2021 03/30/2022 06/29/2022 09/28/2022 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 07/03/2024
Record Date 09/23/2016 12/23/2016 03/24/2017 06/23/2017 09/28/2017 12/27/2017 03/22/2018 06/21/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 06/25/2020 09/24/2020 12/24/2020 03/24/2021 06/23/2021 09/23/2021 12/27/2021 03/24/2022 06/23/2022 09/22/2022 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/26/2024
Declared Date 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/26/2017 12/22/2017 01/26/2018 01/26/2018 01/26/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/30/2020 01/30/2020 01/30/2020 01/30/2020 01/20/2021 01/20/2021 01/20/2021 01/20/2021 02/07/2022 02/07/2022 02/07/2022 02/07/2022 01/23/2023 01/23/2023 01/23/2023 01/23/2023 12/22/2023
Amount 0.431356 0.130201 0.26384 0.065467 0.271495 0.2444 0.054748 0.028607 0.56208 0.113643 0.044664 0.105483 0.08114 0.186088 0.11187 0.130039 0.19608 0.061547 0.171722 0.209195 0.18536 0.1299 0.120002 0.181186 0.206 0.406536 0.008934 0.049607 0.029094 0.077598
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications ProShares Ultra Telecommunications 2x Shares ProShares Ultra Telecommunications 2x Shares ProShares Ultra Communication Services ProShares Ultra Communication Services ProShares Ultra Communication Services ProShares Ultra Communication Services ProShares Ultra Communication Services
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly