LUNR - Intuitive Machines, Inc.


8.975
-0.075   -0.836%

Share volume: 3,218,935
Last Updated: 05-06-2025
Electronic Equipment/Search, Detection, Navigation, Guidance: -0.11%

PREVIOUS CLOSE
CHG
CHG%

$9.05
-0.08
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-14-2024 08-13-2024 11-15-2024 03-25-2025
Total revenue 73.068 M 41.408 M 58.478 M 55.046 M
Cost of revenue 0.000 57.102 M 54.357 M 113.772 M
Gross profit 73.068 M -15.694 M 4.121 M -58.726 M
    -121.48% 126.26% -1,525.04%  
Operating expenses 17.143 M 12.057 M 12.319 M 11.743 M
Selling general and admin 17.143 M 12.057 M 12.319 M 11.743 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 78.468 M 12.480 M 51.173 M -81.956 M
    -84.10% 310.04% -260.15%  
Operating income -5.400 M -28.174 M -13.724 M -10.098 M
Ebit -120.636 M 15.961 M -47.064 M -195.326 M
Pretax income -120.656 M 15.981 M -80.361 M -161.849 M
    -113.25% -602.85% 101.40%  
Income tax 0.000 0.000 50.000 K -13.000 K
Net income basic 0.000 0.000 0.000 0.000
           
Net income -120.656 M 34.261 M -80.411 M -463.529 M
    128.40% -334.70% -476.45%