MBIO - MUSTANG BIO, INC.


1.165
-0.015   -1.288%

Share volume: 54,795
Last Updated: 05-09-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.09%

PREVIOUS CLOSE
CHG
CHG%

$1.18
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $1.16 $1.16 $1.17 $1.17 $1.15 $1.15 $1.17 $1.17 54,795 $54,795.00
05-08-2025 $1.11 $1.11 $1.22 $1.22 $1.11 $1.11 $1.18 $1.18 264,927 $264,927.00
05-07-2025 $1.14 $1.14 $1.15 $1.15 $1.11 $1.11 $1.14 $1.14 138,109 $138,109.00
05-06-2025 $1.13 $1.13 $1.15 $1.15 $1.10 $1.10 $1.14 $1.14 169,784 $169,784.00
05-05-2025 $1.09 $1.09 $1.12 $1.12 $1.07 $1.07 $1.12 $1.12 143,032 $143,032.00
05-02-2025 $1.11 $1.11 $1.12 $1.12 $1.05 $1.05 $1.09 $1.09 170,877 $170,877.00
05-01-2025 $1.08 $1.08 $1.13 $1.13 $1.04 $1.04 $1.11 $1.11 136,717 $136,717.00
04-30-2025 $1.15 $1.15 $1.15 $1.15 $1.01 $1.01 $1.09 $1.09 474,792 $474,792.00
04-29-2025 $1.16 $1.16 $1.20 $1.20 $1.13 $1.13 $1.17 $1.17 203,991 $203,991.00
04-28-2025 $1.21 $1.21 $1.21 $1.21 $1.15 $1.15 $1.16 $1.16 283,397 $283,397.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567