Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 06/19/2024 | 09/27/2024 | 10/02/2024 | $26.59 | 0 | 3.42% | Monthly | Cash | Westwood Salient Enhanced Midstream Income ETF | |
08/29/2024 | 06/19/2024 | 08/29/2024 | 09/03/2024 | $26.59 | 0 | 3.42% | Monthly | Cash | Westwood Salient Enhanced Midstream Income ETF | |
07/30/2024 | 06/19/2024 | 07/30/2024 | 08/05/2024 | $26.59 | 0 | 3.42% | Monthly | Cash | Westwood Salient Enhanced Midstream Income ETF | |
06/27/2024 | 06/19/2024 | 06/27/2024 | 07/02/2024 | $26.59 | 0.225 | 3.42% | Monthly | Cash | USD | Westwood Salient Enhanced Midstream Income ETF |
05/30/2024 | 05/29/2024 | 05/30/2024 | 06/04/2024 | $26.59 | 0.225 | 3.42% | Monthly | Cash | USD | Westwood Salient Enhanced Midstream Income ETF |
04/29/2024 | 04/26/2024 | 04/30/2024 | 05/06/2024 | $26.59 | 0.225 | 3.42% | Cash | USD | Westwood Salient Enhanced Midstream Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | MDST | 1 | 1 | 1 | ||
10/30/2024 | MDST | 1 | 1 | 1 | ||
09/27/2024 | MDST | 1 | 1 | 1 |