Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
01/27/2025 | $12.44 | 0.125 | 10.20% | USD | ||||||
08/26/2024 | 08/13/2024 | 08/26/2024 | 08/30/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
07/25/2024 | 07/15/2024 | 07/25/2024 | 07/31/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
06/25/2024 | 06/14/2024 | 06/25/2024 | 06/28/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
05/23/2024 | 05/14/2024 | 05/24/2024 | 05/31/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
04/19/2024 | 04/12/2024 | 04/22/2024 | 04/30/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
03/22/2024 | 03/14/2024 | 03/25/2024 | 03/28/2024 | $12.44 | 0.125 | 10.20% | Monthly | Cash | USD | Ordinary Shares |
02/23/2024 | 02/14/2024 | 02/26/2024 | 02/29/2024 | $12.44 | 0.125 | 10.20% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
01/27/2025 | MEGI | 1 | 1 | 1 | ||
11/25/2024 | MEGI | 1 | 1 | 1 | ||
10/24/2024 | MEGI | 1 | 1 | 1 | ||
09/26/2024 | MEGI | 1 | 1 | 1 |