Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MINDP - MIND Technology Inc - 9% PRF PERPETUAL USD 25 - Ser A


IEX Last Trade
13.6
-0.250   -1.838%

Share volume: 13,495
Last Updated: Fri 30 Aug 2024 08:57:46 PM CEST
Oil and Gas Field Machinery and Equipment Manufacturing : -0.09%

PREVIOUS CLOSE
CHG
CHG%

$13.85
-0.25
-1.81%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 07/14/2016 10/12/2016 01/11/2017 04/11/2017 07/12/2017 10/12/2017 01/11/2018 04/12/2018 07/12/2018 10/12/2018 01/14/2019 04/12/2019 07/12/2019 10/11/2019 01/14/2020 04/14/2020 07/14/2020 10/14/2020 01/14/2021 04/14/2021 07/14/2021 10/14/2021 01/13/2022 04/13/2022 10/12/2023
Payment Date 08/01/2016 10/31/2016 01/31/2017 05/01/2017 07/31/2017 10/31/2017 01/31/2018 04/30/2018 07/31/2018 10/31/2018 01/31/2019 04/30/2019 07/31/2019 10/31/2019 01/31/2020 04/30/2020 07/31/2020 10/31/2020 01/31/2021 04/30/2021 07/31/2021 10/31/2021 01/31/2022 04/30/2022 10/31/2023
Record Date 07/15/2016 10/14/2016 01/15/2017 04/15/2017 07/15/2017 10/15/2017 01/15/2018 04/15/2018 07/15/2018 10/15/2018 01/15/2019 04/15/2019 07/15/2019 10/15/2019 01/15/2020 04/15/2020 07/15/2020 10/15/2020 01/15/2021 04/15/2021 07/15/2021 10/15/2021 01/15/2022 04/15/2022 10/15/2023
Declared Date 07/14/2016 10/04/2016 01/03/2017 04/04/2017 07/05/2017 10/02/2017 01/04/2018 04/03/2018 07/03/2018 01/10/2018 01/11/2019 04/03/2019 07/01/2019 10/01/2019 01/03/2020 04/03/2020 07/06/2020 10/05/2020 01/05/2021 04/05/2021 07/06/2021 10/05/2021 01/03/2022 04/05/2022 09/28/2023
Amount 0.35625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625 0.5625
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly