MPTI - M-tron Industries, Inc.


56.33
1.990   3.533%

Share volume: 32,031
Last Updated: 05-09-2025
Electronic Equipment/Electronic Components & Accessories: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$54.34
1.99
0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $54.36 $54.36 $57.72 $57.72 $54.36 $54.36 $56.33 $56.33 32,031 $32,031.00
05-08-2025 $55.80 $55.80 $56.24 $56.24 $51.10 $51.10 $54.34 $54.34 45,790 $45,790.00
05-07-2025 $56.73 $56.73 $58.06 $58.06 $55.01 $55.01 $56.05 $56.05 40,511 $40,511.00
05-06-2025 $55.36 $55.36 $57.13 $57.13 $55.17 $55.17 $56.92 $56.92 22,988 $22,988.00
05-05-2025 $58.01 $58.01 $58.01 $58.01 $55.20 $55.20 $55.76 $55.76 18,152 $18,152.00
05-02-2025 $57.99 $57.99 $58.86 $58.86 $56.99 $56.99 $58.44 $58.44 21,949 $21,949.00
05-01-2025 $54.51 $54.51 $59.95 $59.95 $54.51 $54.51 $57.31 $57.31 50,710 $50,710.00
04-30-2025 $56.00 $56.00 $56.00 $56.00 $54.13 $54.13 $55.47 $55.47 50,207 $50,207.00
04-29-2025 $57.75 $57.75 $59.40 $59.40 $55.10 $55.10 $56.91 $56.91 39,536 $39,536.00
04-28-2025 $57.51 $57.51 $58.16 $58.16 $54.63 $54.63 $57.85 $57.85 38,936 $38,936.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567