MTOR - Meritor Inc
Close
36.5
0.010 0.027%
Share volume: 0
Last Updated: Tue 02 Aug 2022 10:00:02 PM CEST
Heavy Duty Truck Manufacturing:
-3.01%
PREVIOUS CLOSE
CHG
CHG%
$36.49
0.01
0.03%
View ratios
Fiscal Date | 2022-01-02 | 2022-04-03 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-02-03 | 2022-05-03 | |
Total revenue | 984.000 M | 1.154 B | |
Cost of revenue | 857.000 M | 1.017 B | |
Gross profit | 127.000 M | 137.000 M | |
7.87% | |||
Operating expenses | 62.000 M | 70.000 M | |
Selling general and admin | 62.000 M | 70.000 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 922.000 M | 1.088 B | |
18.00% | |||
Operating income | 62.000 M | 66.000 M | |
Ebit | 69.000 M | 77.000 M | |
Pretax income | 70.000 M | 79.000 M | |
12.86% | |||
Income tax | 12.000 M | 15.000 M | |
Net income basic | 54.000 M | 62.000 M | |
14.81% | |||
Net income | 54.000 M | 62.000 M | |
14.81% |