NEPH - NEPHROS INC


1.9
-0.090   -4.737%

Share volume: 24,543
Last Updated: 05-09-2025
Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$1.99
-0.09
-0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $2.25 $2.25 $2.29 $2.29 $1.88 $1.88 $1.90 $1.90 24,543 $24,543.00
05-08-2025 $1.96 $1.96 $1.99 $1.99 $1.96 $1.96 $1.99 $1.99 9,260 $9,260.00
05-07-2025 $1.88 $1.88 $1.95 $1.95 $1.83 $1.83 $1.95 $1.95 1,479 $1,479.00
05-06-2025 $1.87 $1.87 $1.87 $1.87 $1.78 $1.78 $1.80 $1.80 10,592 $10,592.00
05-05-2025 $1.84 $1.84 $1.90 $1.90 $1.83 $1.83 $1.85 $1.85 4,500 $4,500.00
05-02-2025 $1.82 $1.82 $1.99 $1.99 $1.82 $1.82 $1.90 $1.90 3,172 $3,172.00
05-01-2025 $2.00 $2.00 $2.00 $2.00 $1.64 $1.64 $1.82 $1.82 7,483 $7,483.00
04-30-2025 $1.97 $1.97 $2.05 $2.05 $1.91 $1.91 $2.00 $2.00 10,447 $10,447.00
04-29-2025 $1.93 $1.93 $2.10 $2.10 $1.88 $1.88 $1.99 $1.99 5,987 $5,987.00
04-28-2025 $1.94 $1.94 $2.01 $2.01 $1.80 $1.80 $2.00 $2.00 6,476 $6,476.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567