Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/25/2024 | 01/18/2024 | 09/25/2024 | 09/26/2024 | $35.50 | 0 | 13.54% | monthly | Cash | Kurv Yield Premium Strategy Netflix (NFLX) ETF | |
08/21/2024 | 01/18/2024 | 08/21/2024 | 08/22/2024 | $35.50 | 0 | 13.54% | monthly | Cash | Kurv Yield Premium Strategy Netflix (NFLX) ETF | |
07/24/2024 | 01/18/2024 | 07/24/2024 | 07/25/2024 | $35.50 | 0 | 13.54% | monthly | Cash | Kurv Yield Premium Strategy Netflix (NFLX) ETF | |
06/26/2024 | 01/18/2024 | 06/26/2024 | 06/27/2024 | $35.50 | 0.4829 | 13.54% | Monthly | Cash | USD | Kurv Yield Premium Strategy Netflix (NFLX) ETF |
05/22/2024 | 01/18/2024 | 05/23/2024 | 05/24/2024 | $35.50 | 0.4566 | 13.54% | Monthly | Cash | USD | Kurv Yield Premium Strategy Netflix (NFLX) ETF |
04/24/2024 | 01/18/2024 | 04/25/2024 | 04/26/2024 | $35.50 | 0 | 13.54% | monthly | Cash | Kurv Yield Premium Strategy Netflix (NFLX) ETF | |
03/20/2024 | 01/18/2024 | 03/21/2024 | 03/22/2024 | $35.50 | 0 | 13.54% | monthly | Cash | Kurv Yield Premium Strategy Netflix (NFLX) ETF | |
02/21/2024 | 01/18/2024 | 02/22/2024 | 02/23/2024 | $35.50 | 0.3359 | 13.54% | monthly | Cash | USD | Kurv Yield Premium Strategy Netflix (NFLX) ETF |
01/24/2024 | 01/18/2024 | 01/25/2024 | 01/26/2024 | $35.50 | 0.4303 | 13.54% | monthly | Cash | USD | Kurv Yield Premium Strategy Netflix (NFLX) ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/20/2024 | NFLP | 1 | 1 | 1 | ||
10/23/2024 | NFLP | 1 | 1 | 1 | ||
09/25/2024 | NFLP | 1 | 1 | 1 |