NGNE - Neurogene Inc.


13.05
-2.060   -15.785%

Share volume: 652,573
Last Updated: 05-06-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.13%

PREVIOUS CLOSE
CHG
CHG%

$15.11
-2.06
-0.14%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024
Report Date 05-10-2024 08-10-2023 11-14-2023 05-10-2024 08-09-2024 11-18-2024 03-24-2025
Total revenue 0.000 0.000 0.000 0.000 925.000 K 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 925.000 K 0.000 0.000
    nan% nan% nan% inf% -100.00% nan%  
Operating expenses 13.035 M 12.596 M 15.219 M 18.779 M 21.059 M 22.180 M 21.512 M
Selling general and admin 2.752 M 2.275 M 3.613 M 5.238 M 5.315 M 5.895 M 6.165 M
Research and development 10.283 M 10.321 M 11.606 M 13.541 M 15.744 M 16.285 M 15.347 M
Total expenses 13.035 M 12.596 M 15.219 M 18.779 M 21.059 M 22.180 M 21.512 M
    -3.37% 20.82% 23.39% 12.14% 5.32% -3.01%  
Operating income -13.035 M -12.596 M -15.219 M -18.779 M -20.134 M -22.180 M -21.512 M
Ebit -13.038 M -12.600 M -15.223 M -19.381 M -20.667 M -22.199 M -21.926 M
Pretax income -12.263 M -11.860 M -14.577 M -17.064 M -18.636 M -20.360 M -19.658 M
    -3.29% 22.91% 17.06% 9.21% 9.25% -3.45%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -12.263 M -11.860 M -14.577 M -16.921 M -18.492 M -20.217 M -19.514 M
    3.29% -22.91% -16.08% -9.28% -9.33% 3.48%