NMZ - NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND
Close
10.95
0.005 0.046%
Share volume: 4,661
Last Updated: Tue 07 Jan 2025 08:28:46 PM CET
Securities and Commodity Exchanges:
-0.07%
PREVIOUS CLOSE
CHG
CHG%
$10.94
0.00
0.05%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/15/2024 | 08/01/2024 | 08/15/2024 | 09/03/2024 | $10.95 | 0.0655 | 5.09% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 08/01/2024 | $10.95 | 0.0655 | 5.09% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 06/03/2024 | 06/14/2024 | 07/01/2024 | $10.95 | 0.0655 | 5.09% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 05/01/2024 | 05/15/2024 | 06/03/2024 | $10.95 | 0.0475 | 5.09% | Monthly | Cash | USD | Ordinary Shares |
04/12/2024 | 04/01/2024 | 04/15/2024 | 05/01/2024 | $10.95 | 0.0475 | 5.09% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 03/01/2024 | 03/15/2024 | 04/01/2024 | $10.95 | 0.0475 | 5.09% | monthly | Cash | USD | Ordinary Shares |
02/14/2024 | 02/01/2024 | 02/15/2024 | 03/01/2024 | $10.95 | 0.0425 | 5.09% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | NMZ | 1 | 1 | 1 | ||
11/15/2024 | NMZ | 1 | 1 | 1 | ||
10/15/2024 | NMZ | 1 | 1 | 1 | ||
09/13/2024 | NMZ | 1 | 1 | 1 |