Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

NPFD - Nuveen Variable Rate Preferred & Income Fund


18.83
-0.090   -0.478%

Share volume: 82,782
Last Updated: 03-11-2025

PREVIOUS CLOSE
CHG
CHG%

$18.92
-0.09
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
02-14-2025 $18.83 0.1675 7.25% USD
08-15-2024 08-01-2024 08-15-2024 09-03-2024 $18.83 0.1675 7.25% Monthly Cash USD Ordinary Shares
07-15-2024 07-01-2024 07-15-2024 08-01-2024 $18.83 0.1675 7.25% Monthly Cash USD Ordinary Shares
06-14-2024 06-03-2024 06-14-2024 07-01-2024 $18.83 0.1675 7.25% Monthly Cash USD Ordinary Shares
05-14-2024 05-01-2024 05-15-2024 06-03-2024 $18.83 0.1195 7.25% Monthly Cash USD Ordinary Shares
04-12-2024 04-01-2024 04-15-2024 05-01-2024 $18.83 0.1195 7.25% Monthly Cash USD Ordinary Shares
03-14-2024 03-01-2024 03-15-2024 04-01-2024 $18.83 0.1195 7.25% monthly Cash USD Ordinary Shares


Splits

Date Declared date Ticker Ratio From To Description
02-14-2025 BBG011B9SXJ1 1 1 1
12-13-2024 BBG011B9SXJ1 1 1 1
11-15-2024 BBG011B9SXJ1 1 1 1
10-15-2024 BBG011B9SXJ1 1 1 1
09-13-2024 BBG011B9SXJ1 1 1 1