NTRP - NextTrip, Inc.


2.12
-0.360   -16.981%

Share volume: 118,762
Last Updated: 05-07-2025
Misc./Misc. Manufacturing Industries: -0.05%

PREVIOUS CLOSE
CHG
CHG%

$2.48
-0.36
-0.15%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 05-31-2023 06-30-2023 08-31-2023 09-30-2023 11-30-2023 05-31-2024 08-31-2024 11-30-2024
Fiscal Quarter Q1 2024 Q2 2023 Q2 2024 Q3 2023 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 09-16-2024 08-14-2023 10-15-2024 11-13-2023 01-14-2025 09-16-2024 10-15-2024 01-14-2025
Total revenue 19.562 K 97.043 K 27.663 K 141.988 K 205.789 K 188.793 K 154.498 K 74.635 K
Cost of revenue 425.327 K 590.673 K 384.681 K 465.010 K 603.174 K 800.333 K 784.214 K 767.275 K
Gross profit -405.765 K -493.630 K -357.018 K -323.022 K -397.385 K -611.540 K -629.716 K -692.640 K
    -21.65% 27.67% 9.52% -23.02% -53.89% -2.97% -9.99%  
Operating expenses 211.203 K 297.082 K 264.890 K 154.031 K 362.391 K 667.287 K 457.500 K 627.453 K
Selling general and admin 211.203 K 297.082 K 264.890 K 153.786 K 362.391 K 667.287 K 457.500 K 627.453 K
Research and development 0.000 0.000 0.000 245.000 0.000 0.000 0.000 0.000
Total expenses 624.216 K 810.389 K 729.983 K 577.305 K 833.718 K 1.341 M 839.576 K 1.081 M
    29.83% -9.92% -20.92% 44.42% 60.83% -37.39% 28.74%  
Operating income -1.030 M -1.304 M -1.087 M -900.327 K -1.231 M -1.952 M -1.469 M -1.774 M
Ebit -1.030 M -1.305 M -1.087 M -868.426 K -1.231 M -1.952 M -1.469 M -1.774 M
Pretax income -1.095 M -1.308 M -1.161 M -871.661 K -1.308 M -1.988 M -1.534 M -2.010 M
    19.42% -11.26% -24.91% 50.09% 51.93% -22.85% 31.06%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -1.095 M -1.308 M -1.161 M -871.661 K -1.308 M -1.979 M -1.535 M -2.009 M
    -19.42% 11.26% 24.91% -50.09% -51.25% 22.44% -30.93%