OM - Outset Medical, Inc.


10.16
0.560   5.512%

Share volume: 95,634
Last Updated: 04-11-2025
Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$9.60
0.56
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
04-11-2025 $9.51 $9.51 $10.18 $10.18 $9.12 $9.12 $10.16 $10.16 95,634 $95,624.00
04-10-2025 $9.67 $9.67 $9.68 $9.68 $8.88 $8.88 $9.60 $9.60 138,746 $138,746.00
04-09-2025 $9.31 $9.31 $10.09 $10.09 $8.38 $8.38 $9.94 $9.94 256,915 $256,915.00
04-08-2025 $9.86 $9.86 $10.56 $10.56 $9.00 $9.00 $9.49 $9.49 248,269 $248,269.00
04-07-2025 $10.66 $10.66 $10.66 $10.66 $9.50 $9.50 $9.58 $9.58 196,404 $196,404.00
04-04-2025 $10.69 $10.69 $11.01 $11.01 $9.78 $9.78 $10.89 $10.89 100,935 $100,935.00
04-03-2025 $11.25 $11.25 $11.58 $11.58 $10.65 $10.65 $11.07 $11.07 91,941 $91,941.00
04-02-2025 $10.80 $10.80 $12.25 $12.25 $10.57 $10.57 $12.15 $12.15 70,440 $70,440.00
04-01-2025 $11.01 $11.01 $11.16 $11.16 $9.62 $9.62 $10.91 $10.91 131,590 $131,590.00
03-31-2025 $12.39 $12.39 $12.40 $12.40 $11.05 $11.05 $11.06 $11.06 86,250 $86,250.00
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910