OPP - RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
IEX Last Trade
8.54
-0.010 -0.117%
Share volume: 419
Last Updated: Tue 07 Jan 2025 08:19:15 PM CET
PREVIOUS CLOSE
CHG
CHG%
$8.55
-0.01
-0.12%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | 07/01/2024 | 09/13/2024 | 09/30/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
08/15/2024 | 07/01/2024 | 08/15/2024 | 08/30/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 07/31/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 04/01/2024 | 06/14/2024 | 06/28/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 04/01/2024 | 05/15/2024 | 05/31/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
04/12/2024 | 04/01/2024 | 04/15/2024 | 04/30/2024 | $8.54 | 0.1003 | 12.71% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 01/02/2024 | 03/15/2024 | 03/28/2024 | $8.54 | 0.1003 | 12.71% | monthly | Cash | USD | Ordinary Shares |
02/14/2024 | 01/02/2024 | 02/15/2024 | 02/29/2024 | $8.54 | 0.1003 | 12.71% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | OPP | 1 | 1 | 1 | ||
11/15/2024 | OPP | 1 | 1 | 1 | ||
11/05/2024 | OPP | 1 | 1 | 1 | ||
10/15/2024 | OPP | 1 | 1 | 1 | ||
09/13/2024 | OPP | 1 | 1 | 1 |