ORMP - ORAMED PHARMACEUTICALS INC.


2.25
-0.040   -1.778%

Share volume: 57,635
Last Updated: 05-09-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.09%

PREVIOUS CLOSE
CHG
CHG%

$2.29
-0.04
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $2.40 $2.40 $2.43 $2.43 $2.25 $2.25 $2.25 $2.25 57,635 $57,635.00
05-08-2025 $2.22 $2.22 $2.35 $2.35 $2.21 $2.21 $2.29 $2.29 44,406 $44,406.00
05-07-2025 $2.24 $2.24 $2.27 $2.27 $2.22 $2.22 $2.22 $2.22 27,719 $27,719.00
05-06-2025 $2.32 $2.32 $2.33 $2.33 $2.22 $2.22 $2.23 $2.23 32,425 $32,425.00
05-05-2025 $2.34 $2.34 $2.34 $2.34 $2.28 $2.28 $2.31 $2.31 33,682 $33,682.00
05-02-2025 $2.27 $2.27 $2.35 $2.35 $2.27 $2.27 $2.32 $2.32 51,192 $51,192.00
05-01-2025 $2.33 $2.33 $2.34 $2.34 $2.27 $2.27 $2.27 $2.27 20,311 $20,311.00
04-30-2025 $2.31 $2.31 $2.35 $2.35 $2.24 $2.24 $2.32 $2.32 79,301 $79,301.00
04-29-2025 $2.23 $2.23 $2.35 $2.35 $2.23 $2.23 $2.33 $2.33 38,693 $38,693.00
04-28-2025 $2.28 $2.28 $2.35 $2.35 $2.24 $2.24 $2.24 $2.24 124,516 $124,516.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567