Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PAC - Pacific Airport Group


Close
179.7
-0.565   -0.314%

Share volume: 0
Last Updated: Fri 27 Dec 2024 03:29:55 PM CET

PREVIOUS CLOSE
CHG
CHG%

$180.26
-0.57
-0.31%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/22/2016 11/15/2016 08/10/2017 11/03/2017 08/17/2018 11/21/2018 08/30/2019 11/21/2019 09/24/2021 05/12/2022 11/16/2022 05/16/2023 07/11/2023 10/10/2023 12/13/2023 07/22/2024
Payment Date 09/06/2016 11/28/2016 08/25/2017 11/17/2017 08/31/2018 11/30/2018 09/09/2019 12/02/2019 10/08/2021 05/26/2022 11/28/2022 05/30/2023 07/24/2023 10/23/2023 12/26/2023 08/02/2024
Record Date 08/24/2016 11/17/2016 08/14/2017 11/06/2017 08/20/2018 11/23/2018 09/03/2019 11/22/2019 09/27/2021 05/13/2022 11/17/2022 05/17/2023 07/12/2023 10/11/2023 12/14/2023 07/22/2024
Declared Date 08/11/2016 11/21/2016 08/03/2017 10/27/2017 08/10/2018 11/13/2018 08/21/2019 09/17/2021 05/02/2022 11/07/2022 05/05/2023 06/30/2023 09/29/2023 12/04/2023 07/09/2024
Amount 1.22897 0.871941 1.60744 1.49415 2.01805 1.8779 2.12526 2.1616 3.81879 3.59637 3.69017 2.09647 2.19069 2.06417 2.14463 3.865677
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency irregular quarterly quarterly quarterly unspecified irregular unspecified irregular irregular irregular irregular irregular irregular irregular irregular Irregular