Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PBD - Invesco Capital Management LLC - Invesco Global Clean Energy ETF


IEX Last Trade
13.49
0.060   0.445%

Share volume: 10,838
Last Updated: Fri 30 Aug 2024 09:59:46 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$13.43
0.06
0.45%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 06/16/2017 09/18/2017 12/18/2017 06/18/2018 09/24/2018 12/24/2018 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 06/24/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 06/30/2017 09/29/2017 12/29/2017 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/28/2024
Record Date 06/21/2016 09/20/2016 12/20/2016 06/20/2017 09/19/2017 12/19/2017 06/19/2018 09/25/2018 12/26/2018 03/19/2019 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 06/24/2024
Declared Date 06/16/2016 09/15/2016 12/15/2016 06/15/2017 09/15/2017 12/15/2017 06/15/2018 09/21/2018 12/21/2018 03/15/2019 01/18/2019 01/18/2019 01/18/2019 01/28/2020 01/28/2020 01/28/2020 01/28/2020 01/18/2021 01/18/2021 01/18/2021 01/20/2022 01/20/2022 01/20/2022 12/16/2022 01/02/2023 01/02/2023 01/02/2023 01/02/2023 01/10/2024
Amount 0.0645 0.06879 0.0793 0.0617 0.0513 0.11883 0.05053 0.0467 0.0969 0.0156 0.05702 0.07132 0.11771 0.03365 0.04244 0.07066 0.02043 0.06557 0.05608 0.05864 0.06196 0.10903 0.07942 0.29655 0.08381 0.13961 0.0369 0.19481 0.08667
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF Invesco Global Clean Energy ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly