PENG - Penguin Solutions, Inc.


17.61
-0.240   -1.363%

Share volume: 766,387
Last Updated: 05-09-2025
Electronic Equipment/Electronic Components & Accessories: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$17.85
-0.24
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $17.89 $17.89 $18.29 $18.29 $17.45 $17.45 $17.61 $17.61 766,387 $766,387.00
05-08-2025 $17.92 $17.92 $18.25 $18.25 $17.72 $17.72 $17.85 $17.85 395,330 $395,330.00
05-07-2025 $17.53 $17.53 $17.64 $17.64 $17.21 $17.21 $17.59 $17.59 514,831 $514,831.00
05-06-2025 $16.86 $16.86 $17.49 $17.49 $16.75 $16.75 $17.40 $17.40 443,748 $443,748.00
05-05-2025 $17.22 $17.22 $17.55 $17.55 $17.19 $17.19 $17.23 $17.23 541,121 $541,121.00
05-02-2025 $17.43 $17.43 $17.52 $17.52 $17.16 $17.16 $17.45 $17.45 489,368 $489,368.00
05-01-2025 $17.36 $17.36 $17.44 $17.44 $16.88 $16.88 $16.91 $16.91 613,182 $613,182.00
04-30-2025 $16.41 $16.41 $17.17 $17.17 $16.30 $16.30 $17.07 $17.07 658,233 $658,233.00
04-29-2025 $16.98 $16.98 $17.25 $17.25 $16.90 $16.90 $16.94 $16.94 398,078 $398,078.00
04-28-2025 $17.23 $17.23 $17.46 $17.46 $16.93 $16.93 $17.27 $17.27 438,336 $438,336.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567