Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/20/2024 | 01/24/2024 | 09/20/2024 | 09/27/2024 | $22.77 | 0 | 8.66% | monthly | Cash | Virtus InfraCap U.S. Preferred Stock ETF | |
08/20/2024 | 01/24/2024 | 08/20/2024 | 08/26/2024 | $22.77 | 0 | 8.66% | monthly | Cash | Virtus InfraCap U.S. Preferred Stock ETF | |
07/22/2024 | 01/24/2024 | 07/22/2024 | 07/26/2024 | $22.77 | 0 | 8.66% | monthly | Cash | Virtus InfraCap U.S. Preferred Stock ETF | |
06/20/2024 | 01/24/2024 | 06/20/2024 | 06/27/2024 | $22.77 | 0.1675 | 8.66% | Monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
05/20/2024 | 01/24/2024 | 05/21/2024 | 05/28/2024 | $22.77 | 0.1675 | 8.66% | Monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
04/22/2024 | 01/24/2024 | 04/23/2024 | 04/29/2024 | $22.77 | 0.1675 | 8.66% | Monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
03/20/2024 | 01/24/2024 | 03/21/2024 | 03/26/2024 | $22.77 | 0.1675 | 8.66% | Monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
02/21/2024 | 01/24/2024 | 02/22/2024 | 02/29/2024 | $22.77 | 0.1675 | 8.66% | monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
01/22/2024 | 01/19/2024 | 01/23/2024 | 01/30/2024 | $22.77 | 0.1675 | 8.66% | monthly | Cash | USD | Virtus InfraCap U.S. Preferred Stock ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/20/2024 | PFFA | 1 | 1 | 1 | ||
10/21/2024 | PFFA | 1 | 1 | 1 | ||
09/20/2024 | PFFA | 1 | 1 | 1 |