Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 01/22/2024 | 09/27/2024 | 10/01/2024 | $20.61 | 0 | 7.42% | monthly | Cash | AAM Low Duration Preferred and Income Securities ETF | |
08/29/2024 | 01/22/2024 | 08/29/2024 | 09/03/2024 | $20.61 | 0 | 7.42% | monthly | Cash | AAM Low Duration Preferred and Income Securities ETF | |
07/30/2024 | 01/22/2024 | 07/30/2024 | 08/01/2024 | $20.61 | 0 | 7.42% | monthly | Cash | AAM Low Duration Preferred and Income Securities ETF | |
06/27/2024 | 01/22/2024 | 06/27/2024 | 07/01/2024 | $20.61 | 0.12 | 7.42% | Monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
05/30/2024 | 01/22/2024 | 05/30/2024 | 06/03/2024 | $20.61 | 0.12 | 7.42% | Monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
04/26/2024 | 01/22/2024 | 04/29/2024 | 05/01/2024 | $20.61 | 0 | 7.42% | monthly | Cash | AAM Low Duration Preferred and Income Securities ETF | |
03/26/2024 | 01/22/2024 | 03/27/2024 | 04/01/2024 | $20.61 | 0.12 | 7.42% | Monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
02/27/2024 | 01/22/2024 | 02/28/2024 | 03/01/2024 | $20.61 | 0.12 | 7.42% | monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
01/29/2024 | 01/22/2024 | 01/30/2024 | 02/01/2024 | $20.61 | 0.12 | 7.42% | monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
12/28/2023 | 01/20/2023 | 12/29/2023 | 01/03/2024 | $20.61 | 0.273935 | 7.42% | monthly | Cash | USD | AAM Low Duration Preferred and Income Securities ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/27/2024 | PFLD | 1 | 1 | 1 | ||
10/30/2024 | PFLD | 1 | 1 | 1 | ||
09/27/2024 | PFLD | 1 | 1 | 1 |