Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PICK - BlackRock Institutional Trust Company N.A. - iShares MSCI Global Metals & Mining Producers ETF


Close
39.16
0.070   0.179%

Share volume: 332,316
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$39.09
0.07
0.18%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 06/23/2016 12/21/2016 12/22/2016 06/20/2017 06/21/2017 12/19/2017 12/28/2017 06/19/2018 12/18/2018 06/17/2019 12/16/2019 12/30/2019 06/15/2020 12/14/2020 06/10/2021 12/13/2021 12/30/2021 06/09/2022 12/13/2022 06/07/2023 12/20/2023 06/11/2024
Payment Date 06/28/2016 12/28/2016 06/26/2017 12/26/2017 01/04/2018 06/25/2018 12/24/2018 06/21/2019 12/20/2019 01/06/2020 06/19/2020 12/18/2020 06/16/2021 12/17/2021 01/05/2022 06/15/2022 12/19/2022 06/13/2023 12/27/2023 06/17/2024
Record Date 06/24/2016 06/24/2016 12/23/2016 12/23/2016 06/22/2017 06/22/2017 12/20/2017 12/29/2017 06/20/2018 12/19/2018 06/18/2019 12/17/2019 12/31/2019 06/16/2020 12/15/2020 06/11/2021 12/14/2021 12/31/2021 06/10/2022 12/14/2022 06/08/2023 12/21/2023 06/11/2024
Declared Date 06/21/2016 06/21/2016 12/28/2015 12/28/2015 06/19/2017 06/19/2017 12/18/2017 12/27/2017 12/27/2017 12/27/2017 12/26/2018 12/26/2018 12/26/2018 12/13/2019 12/13/2019 12/15/2020 12/15/2020 12/29/2021 12/14/2021 12/14/2021 11/29/2022 11/29/2022 12/08/2023
Amount 0.040226 0.040226 0.216494 0.216494 0.380278 0.380278 0.43598 0.019158 0.489559 0.796419 0.897165 0.693245 0.04821 0.373167 0.463312 0.703718 1.74811 0.057641 1.77751 1.06536 0.784811 1.02138 0.505239
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF BTC iShares MSCI Global Metals & Mining Producers ETF iShares MSCI Global Metals & Mining Producers ETF iShares MSCI Global Metals & Mining Producers ETF iShares MSCI Global Metals & Mining Producers ETF iShares MSCI Global Metals & Mining Producers ETF iShares MSCI Global Metals & Mining Producers ETF
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual blank semi-annual semi-annual semi-annual semi-annual unspecified semi-annual semi-annual semi-annual semi-annual annual semi-annual semi-annual semi-annual semi-annual Semi-Annual