PKG - PACKAGING CORP OF AMERICA


183.42
3.420   1.865%

Share volume: 883,889
Last Updated: 05-08-2025
Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs: 0.02%

PREVIOUS CLOSE
CHG
CHG%

$180.00
3.42
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-08-2025 $181.50 $181.50 $184.53 $184.53 $180.61 $180.61 $183.42 $183.42 883,889 $883,889.00
05-07-2025 $181.28 $181.28 $182.14 $182.14 $179.60 $179.60 $180.00 $180.00 551,914 $551,914.00
05-06-2025 $180.39 $180.39 $180.91 $180.91 $178.30 $178.30 $180.12 $180.12 792,800 $792,800.00
05-05-2025 $184.79 $184.79 $184.79 $184.79 $178.56 $178.56 $181.22 $181.22 1,046,381 $1,046,381.00
05-02-2025 $186.74 $186.74 $187.80 $187.80 $185.30 $185.30 $187.42 $187.42 551,714 $551,714.00
05-01-2025 $185.02 $185.02 $187.26 $187.26 $183.15 $183.15 $183.37 $183.37 719,156 $719,156.00
04-30-2025 $183.25 $183.25 $185.94 $185.94 $180.46 $180.46 $185.61 $185.61 715,109 $715,109.00
04-29-2025 $185.54 $185.54 $187.13 $187.13 $183.99 $183.99 $185.98 $185.98 740,412 $740,412.00
04-28-2025 $185.13 $185.13 $188.72 $188.72 $184.21 $184.21 $186.39 $186.39 845,002 $845,002.00
04-25-2025 $188.21 $188.21 $188.43 $188.43 $183.18 $183.18 $184.82 $184.82 679,946 $679,946.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567