Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

PLBC - Plumas Bancorp.


IEX Last Trade
40.55
-0.440   -1.085%

Share volume: 1,934
Last Updated: Fri 30 Aug 2024 09:57:45 PM CEST
Monetary Authorities-Central Bank: 0.49%

PREVIOUS CLOSE
CHG
CHG%

$40.99
-0.44
-1.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/03/2016 04/27/2017 10/31/2017 04/27/2018 10/31/2018 04/30/2019 10/31/2019 04/30/2020 07/30/2020 10/30/2020 01/29/2021 04/29/2021 07/30/2021 10/29/2021 01/28/2022 04/29/2022 07/29/2022 10/31/2022 01/31/2023 04/28/2023 07/31/2023 10/31/2023 01/31/2024 04/30/2024 08/01/2024
Payment Date 11/21/2016 05/15/2017 11/15/2017 05/15/2018 11/15/2018 05/15/2019 11/15/2019 05/15/2020 08/14/2020 11/16/2020 02/15/2021 05/17/2021 08/16/2021 11/15/2021 02/15/2022 05/16/2022 08/15/2022 11/15/2022 02/15/2023 05/15/2023 08/15/2023 11/15/2023 02/15/2024 05/15/2024 08/15/2024
Record Date 11/07/2016 05/01/2017 11/01/2017 04/30/2018 11/01/2018 05/01/2019 11/01/2019 05/01/2020 07/31/2020 11/02/2020 02/01/2021 05/01/2021 08/02/2021 11/01/2021 01/31/2022 05/02/2022 08/01/2022 11/01/2022 02/01/2023 05/01/2023 08/01/2023 11/01/2023 02/01/2024 05/01/2024 08/01/2024
Declared Date 10/19/2016 04/19/2017 10/18/2017 04/18/2018 10/17/2018 04/17/2019 10/16/2019 04/15/2020 07/15/2020 10/22/2020 01/21/2021 04/22/2021 07/22/2021 10/21/2021 01/19/2022 04/21/2022 07/21/2022 10/20/2022 01/19/2023 04/19/2023 07/20/2023 10/19/2023 01/18/2024 04/17/2024 07/18/2024
Amount 0.1 0.14 0.14 0.18 0.18 0.23 0.23 0.12 0.12 0.12 0.14 0.14 0.14 0.14 0.16 0.16 0.16 0.16 0.25 0.25 0.25 0.25 0.27 0.27 0.27
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly