Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PMO - PUTNAM MUNICIPAL OPPORTUNITIES TRUST


Close
10.795
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:00:00 PM CET
Securities and Commodity Exchanges: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$10.80
-0.44
0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/24/2024 08/06/2024 09/24/2024 10/01/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
08/23/2024 08/06/2024 08/23/2024 09/03/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
07/24/2024 07/01/2024 07/24/2024 08/01/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
06/24/2024 05/20/2024 06/24/2024 07/01/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
05/23/2024 04/19/2024 05/24/2024 06/03/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
04/23/2024 03/25/2024 04/24/2024 05/01/2024 $10.80 0.035 3.95% Monthly Cash USD Ordinary Shares
03/21/2024 01/29/2024 03/22/2024 04/01/2024 $10.80 0.035 3.95% monthly Cash USD Ordinary Shares
02/22/2024 01/26/2024 02/23/2024 03/01/2024 $10.80 0.035 3.95% monthly Cash USD Ordinary Shares
01/23/2024 11/17/2023 01/24/2024 02/01/2024 $10.80 0.035 3.95% monthly Cash USD Ordinary Shares


Splits

Date Declared date Ticker Ratio From To Description
11/22/2024 PMO 1 1 1
10/24/2024 PMO 1 1 1
09/24/2024 PMO 1 1 1