Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PSCE - Invesco Capital Management LLC - Invesco S&P SmallCap Energy ETF


IEX Last Trade
52.53
-0.360   -0.685%

Share volume: 16,068
Last Updated: Fri 30 Aug 2024 09:58:11 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$52.89
-0.36
-0.68%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/16/2016 12/16/2016 12/18/2017 09/24/2018 12/24/2018 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 06/24/2024
Payment Date 09/30/2016 12/30/2016 12/29/2017 09/28/2018 12/31/2018 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/28/2024
Record Date 09/20/2016 12/20/2016 12/19/2017 09/25/2018 12/26/2018 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 06/24/2024
Declared Date 09/15/2016 12/15/2016 12/15/2017 09/21/2018 12/21/2018 09/20/2019 12/20/2019 03/20/2020 06/19/2020 09/18/2020 12/18/2020 03/19/2021 06/18/2021 09/17/2021 03/18/2022 06/17/2022 09/16/2022 12/16/2022 03/17/2023 06/16/2023 09/14/2023 12/15/2023 06/21/2024
Amount 0.0107 0.01917 0.00669 0.019 0.00057 0.00148 0.00909 0.01395 0.00643 0.0131 0.00464 0.003 0.00332 0.01092 0.01468 0.01358 0.03426 0.05755 0.06807 0.06829 0.06408 0.36146 0.31553 0.18551
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF Invesco S&P SmallCap Energy ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly