Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PSR - Invesco Capital Management LLC - Invesco Active U.S. Real Estate ETF


15 minute delayed price
96.04
0.910   0.948%

Share volume: 1,152
Last Updated: Fri 30 Aug 2024 09:57:50 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$95.13
0.91
0.96%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 12/18/2017 03/19/2018 06/18/2018 09/24/2018 12/24/2018 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 06/24/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/28/2024
Record Date 06/21/2016 09/20/2016 12/20/2016 12/19/2017 03/20/2018 06/19/2018 09/25/2018 12/26/2018 03/19/2019 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 06/24/2024
Declared Date 06/16/2016 09/15/2016 12/15/2016 12/15/2017 03/16/2018 06/15/2018 09/21/2018 12/21/2018 03/15/2019 01/18/2019 01/18/2019 01/18/2019 01/28/2020 01/28/2020 01/28/2020 01/28/2020 01/15/2021 01/15/2021 09/17/2021 12/17/2021 01/19/2022 01/19/2022 01/19/2022 01/19/2022 01/02/2023 01/02/2023 01/02/2023 01/02/2023 01/08/2024
Amount 0.25135 0.32307 1.6871 0.11336 0.30188 0.44085 0.5735 0.7 0.16108 0.75401 0.76165 0.76154 0.69824 0.6436 0.64116 0.6996 0.60439 0.6849 0.61073 0.65083 0.63073 0.67573 0.62914 0.62895 0.645 0.65243 0.68987 0.68876 0.69898
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF Invesco Active U.S. Real Estate ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly