QNCX - Quince Therapeutics, Inc.


1.02
-0.010   -0.980%

Share volume: 156,285
Last Updated: 05-09-2025
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$1.03
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $1.05 $1.05 $1.06 $1.06 $1.00 $1.00 $1.02 $1.02 156,285 $156,285.00
05-08-2025 $1.06 $1.06 $1.06 $1.06 $1.01 $1.01 $1.03 $1.03 862,779 $862,779.00
05-07-2025 $1.05 $1.05 $1.07 $1.07 $1.01 $1.01 $1.04 $1.04 790,676 $790,676.00
05-06-2025 $1.05 $1.05 $1.12 $1.12 $1.02 $1.02 $1.05 $1.05 946,510 $946,510.00
05-05-2025 $1.12 $1.12 $1.16 $1.16 $1.06 $1.06 $1.09 $1.09 5,627,137 $5,627,137.00
05-02-2025 $1.09 $1.09 $1.09 $1.09 $0.98 $0.98 $1.06 $1.06 153,589 $153,589.00
05-01-2025 $1.12 $1.12 $1.15 $1.15 $1.03 $1.03 $1.08 $1.08 148,642 $148,642.00
04-30-2025 $1.13 $1.13 $1.18 $1.18 $1.07 $1.07 $1.10 $1.10 78,536 $78,536.00
04-29-2025 $1.16 $1.16 $1.19 $1.19 $1.11 $1.11 $1.13 $1.13 43,746 $43,746.00
04-28-2025 $1.24 $1.24 $1.24 $1.24 $1.13 $1.13 $1.13 $1.13 544,928 $544,928.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567