Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

QQQ - Invesco Capital Management LLC - Invesco QQQ Trust Series 1


IEX Last Trade
476.43
5.770   1.211%

Share volume: 33,295,213
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$470.66
5.77
1.23%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 03/17/2017 06/16/2017 09/18/2017 12/18/2017 03/19/2018 06/18/2018 09/24/2018 12/24/2018 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 12/27/2023 03/18/2024 06/24/2024
Payment Date 07/29/2016 10/31/2016 12/30/2016 04/28/2017 07/31/2017 10/31/2017 12/29/2017 04/30/2018 07/31/2018 10/31/2018 12/31/2018 04/30/2019 07/31/2019 10/31/2019 12/31/2019 04/30/2020 07/31/2020 10/30/2020 12/31/2020 04/30/2021 07/30/2021 10/29/2021 12/31/2021 04/29/2022 07/29/2022 10/31/2022 12/30/2022 04/28/2023 07/31/2023 10/31/2023 12/29/2023 01/15/2024 04/30/2024 07/31/2024
Record Date 06/21/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/19/2017 12/19/2017 03/20/2018 06/19/2018 09/25/2018 12/26/2018 03/19/2019 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 12/28/2023 03/19/2024 06/24/2024
Declared Date 06/16/2016 09/15/2016 12/15/2016 06/15/2017 09/15/2017 03/16/2018 06/15/2018 09/21/2018 12/21/2018 06/21/2019 09/20/2019 12/20/2019 03/20/2020 06/19/2020 09/18/2020 12/18/2020 03/19/2021 06/18/2021 09/17/2021 12/17/2021 03/18/2022 06/17/2022 09/16/2022 12/16/2022 03/17/2023 06/16/2023 09/15/2023 12/15/2023 12/26/2023 03/15/2024 06/21/2024
Amount 0.28665 0.29387 0.35494 0.27415 0.37842 0.31938 0.32941 0.27655 0.37837 0.32975 0.42061 0.32421 0.41558 0.38415 0.45765 0.36269 0.42426 0.38824 0.56133 0.39468 0.39679 0.41391 0.49141 0.43369 0.5274 0.51856 0.65541 0.47223 0.50395 0.53555 0.80826 0.21584 0.57345 0.7615
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1 Invesco QQQ Trust Series 1
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly irregular Quarterly Quarterly