Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

QUS - SPDR Series Trust - SPDR MSCI USA StrategicFactors SM ETF


IEX Last Trade
156.36
1.290   0.825%

Share volume: 16,861
Last Updated: Fri 30 Aug 2024 09:59:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$155.07
1.29
0.83%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 03/17/2017 06/16/2017 09/15/2017 12/15/2017 03/16/2018 06/01/2018 12/21/2018 06/03/2019 12/20/2019 06/01/2020 12/18/2020 06/01/2021 12/17/2021 06/01/2022 12/16/2022 06/01/2023 12/15/2023
Payment Date 06/27/2016 09/26/2016 12/27/2016 03/27/2017 06/26/2017 09/25/2017 12/26/2017 03/21/2018 06/08/2018 12/31/2018 06/10/2019 12/30/2019 06/08/2020 12/28/2020 06/08/2021 12/27/2021 06/08/2022 12/23/2022 06/08/2023 12/22/2023
Record Date 06/21/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/18/2017 12/18/2017 03/19/2018 06/04/2018 12/24/2018 06/04/2019 12/23/2019 06/02/2020 12/21/2020 06/02/2021 12/20/2021 06/02/2022 12/19/2022 06/02/2023 12/18/2023
Declared Date 06/16/2016 09/15/2016 12/15/2016 03/16/2017 06/15/2017 09/14/2017 01/11/2018 01/11/2018 12/20/2018 01/14/2019 01/14/2019 01/15/2020 01/15/2020 01/20/2021 01/20/2021 01/17/2022 01/17/2022 05/31/2023 01/17/2023
Amount 0.327544 0.308661 0.395507 0.298294 0.368551 0.340355 0.393736 0.326456 0.298884 0.921559 0.715588 0.999337 0.772308 1.03374 0.741275 0.923548 0.761206 1.0945 0.863788 1.21353
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF SPDR MSCI USA StrategicFactors SM ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual