Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RAVI - FlexShares Trust - FlexShares Ultra-Short Income Fund


Close
75.6
0.050   0.066%

Share volume: 190,625
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$75.55
0.05
0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 01/30/2024 09/03/2024 09/09/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
08/01/2024 01/30/2024 08/01/2024 08/07/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
07/01/2024 01/30/2024 07/01/2024 07/08/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
06/03/2024 01/30/2024 06/03/2024 06/07/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
05/01/2024 01/30/2024 05/02/2024 05/07/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
04/01/2024 01/30/2024 04/02/2024 04/05/2024 $75.60 0 5.07% monthly Cash FlexShares Ultra-Short Income Fund
03/01/2024 01/30/2024 03/04/2024 03/07/2024 $75.60 0.309538 5.07% monthly Cash USD FlexShares Ultra-Short Income Fund
02/01/2024 01/30/2024 02/02/2024 02/07/2024 $75.60 0.337245 5.07% monthly Cash USD FlexShares Ultra-Short Income Fund
12/15/2023 01/20/2023 12/18/2023 12/21/2023 $75.60 0.328972 5.07% monthly Cash USD FlexShares Ultra-Short Income Fund
12/01/2023 01/20/2023 12/04/2023 12/07/2023 $75.60 0.338411 5.07% monthly Cash USD FlexShares Ultra-Short Income Fund


Splits

No splits