Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

RWM - ProShares Trust - ProShares Short Russell2000 -1x Shares


Close
19.27
-0.090   -0.467%

Share volume: 3,291,792
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$19.36
-0.09
-0.47%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/26/2017 03/21/2018 06/20/2018 09/26/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/26/2024
Payment Date 01/04/2018 03/28/2018 06/27/2018 10/03/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 07/03/2024
Record Date 12/27/2017 03/22/2018 06/21/2018 09/27/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/26/2024
Declared Date 01/26/2018 01/26/2018 01/26/2018 01/26/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/30/2020 06/24/2022 01/23/2023 01/23/2023 01/23/2023 01/23/2023 12/20/2023
Amount 0.027522 0.041654 0.095219 0.140088 0.128457 0.106589 0.181848 0.146335 0.138053 0.049947 0.095934 0.146597 0.241405 0.270278 0.350193 0.288529
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 ProShares Short Russell2000 -1x Shares ProShares Short Russell2000 -1x Shares ProShares Short Russell2000 -1x Shares ProShares Short Russell2000 -1x Shares ProShares Short Russell2000 -1x Shares ProShares Short Russell2000 -1x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly