SAFM - Sanderson Farms, Inc.
Close
204
-5.250 -2.574%
Share volume: 0
Last Updated: Thu 21 Jul 2022 10:00:01 PM CEST
Dog and Cat Food Manufacturing :
-1.74%
PREVIOUS CLOSE
CHG
CHG%
$209.25
-5.25
-2.51%
View ratios
Fiscal Date | 2022-01-31 | 2022-04-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-02-24 | 2022-05-27 | |
Total revenue | 1.327 B | 1.540 B | |
Cost of revenue | 1.008 B | 1.052 B | |
Gross profit | 319.374 M | 487.869 M | |
52.76% | |||
Operating expenses | 19.791 M | 19.997 M | |
Selling general and admin | 19.791 M | 19.997 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 1.069 B | 1.111 B | |
3.94% | |||
Operating income | 258.803 M | 428.943 M | |
Ebit | 258.803 M | 428.943 M | |
Pretax income | 253.159 M | 420.990 M | |
66.29% | |||
Income tax | 60.352 M | 99.800 M | |
Net income basic | 190.621 M | 317.635 M | |
66.63% | |||
Net income | 190.621 M | 317.635 M | |
66.63% |