SEPN - Septerna, Inc.
7.05
0.600 8.511%
Share volume: 178,290
Last Updated: 05-07-2025
Pharmaceutical Products/Pharmaceutical Preparations:
-0.13%
PREVIOUS CLOSE
CHG
CHG%
$6.45
0.60
0.09%
View ratios
Fiscal Date | 09-30-2024 | 12-31-2024 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 11-20-2024 | 03-27-2025 | |
Total revenue | 176.000 K | 0.000 | |
Cost of revenue | 0.000 | 0.000 | |
Gross profit | 176.000 K | 0.000 | |
-100.00% | |||
Operating expenses | 22.726 M | 0.000 | |
Selling general and admin | 4.894 M | 0.000 | |
Research and development | 17.832 M | 0.000 | |
Total expenses | 22.726 M | 0.000 | |
-100.00% | |||
Operating income | -22.550 M | 0.000 | |
Ebit | -22.559 M | 0.000 | |
Pretax income | -20.659 M | 0.000 | |
-100.00% | |||
Income tax | -136.000 K | 0.000 | |
Net income basic | 0.000 | 0.000 | |
Net income | -20.523 M | 0.000 | |
100.00% |