Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SIMO - Silicon Motion Technology Corp - ADR


IEX Last Trade
63.565
0.625   0.983%

Share volume: 176,206
Last Updated: Fri 30 Aug 2024 09:59:57 PM CEST
Semiconductor and Related Device Manufacturing : 1.52%

PREVIOUS CLOSE
CHG
CHG%

$62.94
0.63
0.99%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/05/2016 08/03/2016 11/03/2016 02/09/2017 05/03/2017 08/03/2017 11/08/2017 02/09/2018 05/09/2018 08/08/2018 11/08/2018 02/14/2019 05/08/2019 08/07/2019 11/06/2019 02/12/2020 05/06/2020 08/05/2020 11/10/2020 02/12/2021 05/05/2021 08/04/2021 11/09/2021 02/11/2022 05/11/2022 08/10/2022 11/15/2023 02/16/2024 05/08/2024 08/07/2024 08/08/2024
Payment Date 05/19/2016 08/17/2016 11/17/2016 02/23/2017 05/18/2017 08/17/2017 11/24/2017 02/27/2018 05/23/2018 08/22/2018 11/23/2018 02/27/2019 05/24/2019 08/22/2019 11/21/2019 02/27/2020 05/21/2020 08/20/2020 11/25/2020 02/26/2021 05/20/2021 08/19/2021 11/24/2021 02/25/2022 05/26/2022 08/25/2022 11/30/2023 03/01/2024 05/23/2024 08/22/2024 08/22/2024
Record Date 05/09/2016 08/05/2016 11/07/2016 02/13/2017 05/05/2017 08/07/2017 11/09/2017 02/12/2018 05/10/2018 08/09/2018 11/09/2018 02/15/2019 05/09/2019 08/08/2019 11/07/2019 02/13/2020 05/07/2020 08/06/2020 11/12/2020 02/16/2021 05/06/2021 08/05/2021 11/10/2021 02/14/2022 05/12/2022 08/11/2022 11/16/2023 02/20/2024 05/09/2024 08/08/2024 08/08/2024
Declared Date 11/02/2015 11/10/2015 10/24/2016 10/27/2016 10/27/2016 10/27/2016 10/25/2017 10/24/2017 10/24/2017 10/24/2017 10/29/2018 10/29/2018 04/11/2019 10/29/2018 10/25/2019 10/25/2019 10/25/2019 10/25/2019 10/25/2021 10/25/2021 10/25/2021 10/25/2021 10/30/2023 10/30/2023 10/30/2023 10/30/2023 10/30/2023
Amount 0.15 0.15 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly