Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SMIG - Bahl & Gaynor Small/Mid Cap Income Growth ETF


Close
29.5
0.020   0.068%

Share volume: 910
Last Updated: Thu 26 Dec 2024 08:30:29 PM CET

PREVIOUS CLOSE
CHG
CHG%

$29.48
0.02
0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/27/2022 05/26/2022 06/28/2022 07/27/2022 08/29/2022 09/28/2022 10/27/2022 11/28/2022 12/29/2022 01/30/2023 02/24/2023 03/29/2023 04/26/2023 05/26/2023 06/28/2023 07/27/2023 08/29/2023 09/27/2023 10/27/2023 11/28/2023 12/28/2023 01/29/2024 02/27/2024 05/30/2024 06/27/2024
Payment Date 05/02/2022 06/01/2022 07/01/2022 08/01/2022 09/01/2022 10/03/2022 11/01/2022 12/01/2022 01/04/2023 02/02/2023 03/01/2023 04/03/2023 05/01/2023 06/01/2023 07/03/2023 08/01/2023 09/01/2023 10/02/2023 11/01/2023 12/01/2023 01/03/2024 02/01/2024 03/01/2024 06/03/2024 07/01/2024
Record Date 04/28/2022 05/27/2022 06/29/2022 07/28/2022 08/30/2022 09/29/2022 10/28/2022 11/29/2022 12/30/2022 01/31/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/29/2023 01/30/2024 02/28/2024 05/30/2024 06/27/2024
Declared Date 04/26/2022 05/25/2022 06/27/2022 07/26/2022 08/26/2022 09/27/2022 10/26/2022 11/25/2022 12/28/2022 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/20/2023 01/22/2024 01/22/2024 01/22/2024 01/22/2024
Amount 0.0301 0.035612 0.037626 0.034038 0.043764 0.040039 0.043 0.037936 0.057616 0.033875 0.031368 0.033975 0.032708 0.037198 0.039048 0.035129 0.043321 0.047565 0.043472 0.041638 0.062674 0.041063 0.043921 0.039782 0.039731
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF Bahl & Gaynor Small/Mid Cap Income Growth ETF Bahl & Gaynor Small/Mid Cap Income Growth ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly