Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SMMV - iShares Trust - iShares MSCI USA Small-Cap Min Vol Factor ETF


IEX Last Trade
40.58
0.280   0.690%

Share volume: 47,537
Last Updated: Fri 30 Aug 2024 09:59:46 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$40.30
0.28
0.70%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/22/2016 03/24/2017 06/27/2017 09/26/2017 12/21/2017 03/22/2018 06/26/2018 09/26/2018 12/17/2018 03/20/2019 06/17/2019 09/24/2019 12/16/2019 03/25/2020 06/15/2020 09/23/2020 12/14/2020 03/25/2021 06/10/2021 09/24/2021 12/13/2021 03/24/2022 06/09/2022 09/26/2022 12/13/2022 03/23/2023 06/07/2023 09/26/2023 12/20/2023 03/21/2024
Payment Date 12/29/2016 03/30/2017 06/30/2017 09/29/2017 12/28/2017 03/28/2018 07/02/2018 10/02/2018 12/21/2018 03/26/2019 06/21/2019 09/30/2019 12/20/2019 03/31/2020 06/19/2020 09/29/2020 12/18/2020 03/31/2021 06/16/2021 09/30/2021 12/17/2021 03/30/2022 06/15/2022 09/30/2022 12/19/2022 03/29/2023 06/13/2023 10/02/2023 12/27/2023 03/27/2024
Record Date 12/27/2016 03/28/2017 06/29/2017 09/27/2017 12/22/2017 03/23/2018 06/27/2018 09/27/2018 12/18/2018 03/21/2019 06/18/2019 09/25/2019 12/17/2019 03/26/2020 06/16/2020 09/24/2020 12/15/2020 03/26/2021 06/11/2021 09/27/2021 12/14/2021 03/25/2022 06/10/2022 09/27/2022 12/14/2022 03/24/2023 06/08/2023 09/27/2023 12/21/2023 03/22/2024
Declared Date 12/21/2016 03/23/2017 06/23/2017 09/25/2017 12/20/2017 12/29/2017 12/29/2017 12/29/2017 12/29/2017 12/26/2018 12/26/2018 12/26/2018 12/26/2018 12/12/2019 12/12/2019 12/12/2019 12/12/2019 01/06/2021 01/06/2021 09/23/2021 01/06/2021 12/14/2021 12/14/2021 12/14/2021 12/14/2021 12/08/2022 12/08/2022 12/08/2022 12/08/2022 12/05/2023
Amount 0.205947 0.060163 0.144285 0.128619 0.14143 0.080662 0.123762 0.11011 0.185284 0.090619 0.120272 0.11664 0.255595 0.098213 0.094242 0.112391 0.16775 0.084836 0.07621 0.195281 0.064472 0.110763 0.108094 0.159041 0.200225 0.185003 0.113923 0.169807 0.167294 0.121105
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares Edge MSCI Min Vol USA Small-Cap ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF iShares MSCI USA Small-Cap Min Vol Factor ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly