Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SNPE - Xtrackers S&P 500 ESG ETF


Close
54.68
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 09:20:11 PM CET

PREVIOUS CLOSE
CHG
CHG%

$54.68
-1.69
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/20/2019 12/20/2019 03/20/2020 06/19/2020 09/18/2020 12/18/2020 03/19/2021 06/18/2021 09/17/2021 12/17/2021 03/18/2022 06/24/2022 09/16/2022 12/16/2022 03/17/2023 06/23/2023 09/15/2023 12/15/2023
Payment Date 09/27/2019 12/27/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/24/2021 12/27/2021 03/25/2022 07/01/2022 09/23/2022 12/23/2022 03/24/2023 06/30/2023 09/22/2023 12/22/2023
Record Date 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/27/2022 09/19/2022 12/19/2022 03/20/2023 06/26/2023 09/18/2023 12/18/2023
Declared Date 09/19/2019 12/19/2019 03/19/2020 06/18/2020 09/17/2020 12/17/2020 02/01/2021 02/01/2021 09/16/2021 02/01/2021 03/04/2022 03/04/2022 03/04/2022 03/04/2022 02/24/2023 02/24/2023 02/24/2023 02/24/2023
Amount 0.19964 0.13379 0.1494 0.08468 0.09221 0.14157 0.0769 0.11843 0.11365 0.15243 0.11059 0.1548 0.12528 0.17805 0.12129 0.1445 0.13099 0.17629
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF Xtrackers S&P 500 ESG ETF
Frequency unspecified unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly