SPRO - Spero Therapeutics Inc


0.62
0.045   7.258%

Share volume: 81,453
Last Updated: 05-09-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.09%

PREVIOUS CLOSE
CHG
CHG%

$0.58
0.05
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $0.58 $0.58 $0.64 $0.64 $0.57 $0.57 $0.62 $0.62 81,453 $81,453.00
05-08-2025 $0.58 $0.58 $0.61 $0.61 $0.58 $0.58 $0.58 $0.58 183,470 $183,470.00
05-07-2025 $0.59 $0.59 $0.60 $0.60 $0.58 $0.58 $0.58 $0.58 57,129 $57,129.00
05-06-2025 $0.62 $0.62 $0.64 $0.64 $0.59 $0.59 $0.59 $0.59 94,557 $94,557.00
05-05-2025 $0.65 $0.65 $0.67 $0.67 $0.61 $0.61 $0.61 $0.61 107,193 $107,193.00
05-02-2025 $0.65 $0.65 $0.67 $0.67 $0.64 $0.64 $0.65 $0.65 85,215 $85,215.00
05-01-2025 $0.67 $0.67 $0.68 $0.68 $0.66 $0.66 $0.66 $0.66 27,448 $27,448.00
04-30-2025 $0.67 $0.67 $0.69 $0.69 $0.64 $0.64 $0.66 $0.66 79,294 $79,294.00
04-29-2025 $0.70 $0.70 $0.72 $0.72 $0.67 $0.67 $0.67 $0.67 52,340 $52,340.00
04-28-2025 $0.73 $0.73 $0.74 $0.74 $0.71 $0.71 $0.71 $0.71 46,508 $46,508.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567