Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SSSS - SuRo Capital Corp


IEX Last Trade
3.93
-0.040   -1.018%

Share volume: 29,994
Last Updated: Fri 30 Aug 2024 08:47:47 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$3.97
-0.04
-1.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/12/2016 11/29/2019 12/30/2019 08/10/2020 10/02/2020 11/09/2020 12/29/2020 02/04/2021 03/29/2021 05/17/2021 08/17/2021 12/30/2021 03/24/2022
Payment Date 08/24/2016 12/12/2019 01/15/2020 08/25/2020 10/20/2020 11/30/2020 01/15/2021 02/19/2021 04/15/2021 06/30/2021 09/30/2021 01/14/2022 04/15/2022
Record Date 08/16/2016 12/02/2019 12/31/2019 08/11/2020 10/05/2020 11/10/2020 12/30/2020 02/05/2021 03/30/2021 05/18/2021 08/18/2021 12/31/2021 03/25/2022
Declared Date 08/03/2016 11/05/2019 12/20/2019 07/29/2020 09/28/2020 10/28/2020 12/16/2020 01/28/2021 03/08/2021 05/04/2021 08/03/2021 12/20/2021 03/08/2022
Amount 0.04 0.2 0.12 0.15 0.25 0.25 0.22 0.25 0.25 2.5 2.25 0.75 0.11
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash&Stock Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly irregular irregular irregular irregular quarterly monthly blank quarterly unspecified irregular