Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/25/2024 | 02/19/2024 | 09/25/2024 | 09/27/2024 | $49.55 | 0 | 5.24% | monthly | Cash | T. Rowe Price Ultra Short-Term Bond ETF | |
08/27/2024 | 02/19/2024 | 08/27/2024 | 08/29/2024 | $49.55 | 0 | 5.24% | monthly | Cash | T. Rowe Price Ultra Short-Term Bond ETF | |
07/26/2024 | 02/19/2024 | 07/26/2024 | 07/30/2024 | $49.55 | 0 | 5.24% | monthly | Cash | T. Rowe Price Ultra Short-Term Bond ETF | |
06/25/2024 | 02/19/2024 | 06/25/2024 | 06/27/2024 | $49.55 | 0.2233 | 5.24% | Monthly | Cash | USD | T. Rowe Price Ultra Short-Term Bond ETF |
05/24/2024 | 02/19/2024 | 05/28/2024 | 05/30/2024 | $49.55 | 0.2014 | 5.24% | Monthly | Cash | USD | T. Rowe Price Ultra Short-Term Bond ETF |
04/24/2024 | 02/19/2024 | 04/25/2024 | 04/29/2024 | $49.55 | 0 | 5.24% | monthly | Cash | T. Rowe Price Ultra Short-Term Bond ETF | |
03/22/2024 | 02/19/2024 | 03/25/2024 | 03/27/2024 | $49.55 | 0 | 5.24% | monthly | Cash | T. Rowe Price Ultra Short-Term Bond ETF | |
02/23/2024 | 02/19/2024 | 02/26/2024 | 02/28/2024 | $49.55 | 0.2159 | 5.24% | monthly | Cash | USD | T. Rowe Price Ultra Short-Term Bond ETF |
01/25/2024 | 01/24/2024 | 01/26/2024 | 01/30/2024 | $49.55 | 0.2223 | 5.24% | monthly | Cash | USD | T. Rowe Price Ultra Short-Term Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/25/2024 | TBUX | 1 | 1 | 1 | ||
10/28/2024 | TBUX | 1 | 1 | 1 | ||
09/25/2024 | TBUX | 1 | 1 | 1 |