Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TG - Tredegar Corp.


Close
6.13
0.180   2.936%

Share volume: 116,565
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$5.95
0.18
3.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/15/2016 09/14/2016 12/14/2016 03/15/2017 06/14/2017 09/14/2017 12/14/2017 03/15/2018 06/14/2018 09/13/2018 12/13/2018 03/14/2019 06/13/2019 09/12/2019 12/12/2019 03/12/2020 06/18/2020 09/17/2020 12/21/2020 03/11/2021 06/17/2021 09/16/2021 12/16/2021 03/24/2022 06/16/2022 09/15/2022 12/15/2022 03/23/2023 06/15/2023
Payment Date 07/01/2016 10/01/2016 01/01/2017 04/01/2017 07/01/2017 10/01/2017 01/01/2018 04/01/2018 07/01/2018 10/01/2018 01/01/2019 04/01/2019 07/01/2019 10/01/2019 01/01/2020 04/01/2020 07/01/2020 10/01/2020 12/18/2020 04/01/2021 07/01/2021 10/01/2021 01/01/2022 04/01/2022 07/01/2022 10/01/2022 01/01/2023 04/01/2023 07/03/2023
Record Date 06/17/2016 09/16/2016 12/16/2016 03/17/2017 06/16/2017 09/15/2017 12/15/2017 03/16/2018 06/15/2018 09/14/2018 12/14/2018 03/15/2019 06/14/2019 09/13/2019 12/13/2019 03/13/2020 06/19/2020 09/18/2020 12/11/2020 03/12/2021 06/18/2021 09/17/2021 12/17/2021 03/25/2022 06/17/2022 09/16/2022 12/16/2022 03/24/2023 06/19/2023
Declared Date 11/02/2016 02/21/2017 05/17/2017 08/02/2017 02/20/2018 05/02/2018 08/02/2018 11/02/2018 02/22/2019 05/02/2019 08/02/2019 11/06/2019 02/27/2020 05/21/2020 08/06/2020 11/05/2020 02/25/2021 05/06/2021 08/05/2021 11/04/2021 03/10/2022 05/05/2022 08/04/2022 11/15/2022 03/09/2023 05/05/2023
Amount 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13 0.13 0.13
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly