TRIB - TRINITY BIOTECH PLC


0.7538
0.007   0.915%

Share volume: 15,241
Last Updated: 05-09-2025
Pharmaceutical Products/In Vitro, In Vivo Diagnostic Substances: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$0.75
0.01
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-09-2025 $0.74 $0.74 $0.80 $0.80 $0.73 $0.73 $0.75 $0.75 15,241 $15,241.00
05-08-2025 $0.72 $0.72 $0.80 $0.80 $0.72 $0.72 $0.75 $0.75 63,449 $63,449.00
05-07-2025 $0.83 $0.83 $0.84 $0.84 $0.76 $0.76 $0.77 $0.77 87,557 $87,557.00
05-06-2025 $0.83 $0.83 $0.83 $0.83 $0.80 $0.80 $0.81 $0.81 57,864 $57,864.00
05-05-2025 $0.85 $0.85 $0.86 $0.86 $0.80 $0.80 $0.81 $0.81 70,680 $70,680.00
05-02-2025 $0.85 $0.85 $0.88 $0.88 $0.78 $0.78 $0.85 $0.85 92,152 $92,152.00
05-01-2025 $0.80 $0.80 $0.82 $0.82 $0.77 $0.77 $0.79 $0.79 94,334 $94,334.00
04-30-2025 $0.80 $0.80 $0.82 $0.82 $0.76 $0.76 $0.78 $0.78 48,570 $48,570.00
04-29-2025 $0.84 $0.84 $0.84 $0.84 $0.78 $0.78 $0.80 $0.80 146,288 $146,288.00
04-28-2025 $0.71 $0.71 $0.78 $0.78 $0.71 $0.71 $0.76 $0.76 115,743 $115,743.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567