Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/25/2024 | 01/12/2024 | 09/25/2024 | 09/30/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
08/27/2024 | 01/12/2024 | 08/27/2024 | 08/30/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
07/26/2024 | 01/12/2024 | 07/26/2024 | 07/31/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
06/25/2024 | 01/12/2024 | 06/25/2024 | 07/01/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
05/24/2024 | 01/12/2024 | 05/28/2024 | 05/31/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
04/25/2024 | 01/12/2024 | 04/26/2024 | 04/30/2024 | $12.20 | 0.05 | 4.02% | Monthly | Cash | USD | Simplify Intermediate Term Treasury Futures Strategy ETF |
03/25/2024 | 01/12/2024 | 03/26/2024 | 03/28/2024 | $12.20 | 0 | 4.02% | monthly | Cash | Simplify Intermediate Term Treasury Futures Strategy ETF | |
02/26/2024 | 01/12/2024 | 02/27/2024 | 02/29/2024 | $12.20 | 0.05 | 4.02% | monthly | Cash | USD | Simplify Intermediate Term Treasury Futures Strategy ETF |
01/26/2024 | 01/12/2024 | 01/29/2024 | 01/31/2024 | $12.20 | 0.05 | 4.02% | monthly | Cash | USD | Simplify Intermediate Term Treasury Futures Strategy ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/25/2024 | TYA | 1 | 1 | 1 | ||
10/28/2024 | TYA | 1 | 1 | 1 | ||
09/25/2024 | TYA | 1 | 1 | 1 |